Usage Statistics for ceecenc.org

Summary Period: September 2010
Generated 01-Oct-2010 01:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 19425
Total Files 13781
Total Pages 15976
Total Visits 2812
Total KBytes 227489
Total Unique Sites 676
Total Unique URLs 88
Total Unique Referrers 526
Total Unique User Agents 386
. Avg Max
Hits per Hour 26 417
Hits per Day 647 1645
Files per Day 459 975
Pages per Day 532 1587
Visits per Day 93 164
KBytes per Day 7583 48615
Hits by Response Code
Code 200 - OK 13781
Code 206 - Partial Content 5108
Code 304 - Not Modified 475
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 58

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 534 2.75% 497 3.61% 417 2.61% 91 3.24% 53 7.84% 2838 1.25%
2 324 1.67% 301 2.18% 188 1.18% 71 2.52% 63 9.32% 1665 0.73%
3 442 2.28% 424 3.08% 223 1.40% 96 3.41% 48 7.10% 2257 0.99%
4 343 1.77% 334 2.42% 243 1.52% 134 4.77% 44 6.51% 1980 0.87%
5 382 1.97% 372 2.70% 339 2.12% 104 3.70% 39 5.77% 1773 0.78%
6 467 2.40% 446 3.24% 418 2.62% 78 2.77% 53 7.84% 4040 1.78%
7 193 0.99% 179 1.30% 81 0.51% 57 2.03% 56 8.28% 994 0.44%
8 514 2.65% 463 3.36% 377 2.36% 136 4.84% 45 6.66% 2035 0.89%
9 1126 5.80% 912 6.62% 1007 6.30% 164 5.83% 52 7.69% 4716 2.07%
10 1027 5.29% 737 5.35% 930 5.82% 117 4.16% 46 6.80% 4061 1.78%
11 843 4.34% 618 4.48% 754 4.72% 134 4.77% 56 8.28% 3103 1.36%
12 1645 8.47% 919 6.67% 1587 9.93% 147 5.23% 58 8.58% 26705 11.74%
13 1418 7.30% 875 6.35% 1333 8.34% 60 2.13% 44 6.51% 48615 21.37%
14 1179 6.07% 686 4.98% 1082 6.77% 127 4.52% 63 9.32% 25580 11.24%
15 1035 5.33% 565 4.10% 890 5.57% 135 4.80% 67 9.91% 2924 1.29%
16 834 4.29% 384 2.79% 711 4.45% 145 5.16% 54 7.99% 1877 0.83%
17 983 5.06% 568 4.12% 871 5.45% 128 4.55% 54 7.99% 2826 1.24%
18 1275 6.56% 975 7.07% 1237 7.74% 163 5.80% 54 7.99% 26930 11.84%
19 820 4.22% 628 4.56% 686 4.29% 147 5.23% 59 8.73% 3107 1.37%
20 685 3.53% 460 3.34% 530 3.32% 111 3.95% 53 7.84% 2130 0.94%
21 365 1.88% 223 1.62% 195 1.22% 62 2.20% 57 8.43% 1675 0.74%
22 217 1.12% 211 1.53% 70 0.44% 64 2.28% 48 7.10% 998 0.44%
23 208 1.07% 183 1.33% 64 0.40% 57 2.03% 49 7.25% 1048 0.46%
24 201 1.03% 192 1.39% 73 0.46% 52 1.85% 47 6.95% 809 0.36%
25 810 4.17% 466 3.38% 714 4.47% 42 1.49% 59 8.73% 24440 10.74%
26 412 2.12% 89 0.65% 361 2.26% 43 1.53% 40 5.92% 623 0.27%
27 279 1.44% 258 1.87% 57 0.36% 48 1.71% 63 9.32% 1487 0.65%
28 218 1.12% 214 1.55% 61 0.38% 41 1.46% 48 7.10% 1041 0.46%
29 142 0.73% 119 0.86% 38 0.24% 36 1.28% 49 7.25% 746 0.33%
30 504 2.59% 483 3.50% 439 2.75% 54 1.92% 55 8.14% 24466 10.75%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 553 2.85% 16 497 3.61% 14 423 2.65% 93 2790 1.23%
1 27 812 4.18% 25 762 5.53% 24 734 4.59% 785 23543 10.35%
2 28 850 4.38% 22 683 4.96% 26 789 4.94% 189 5657 2.49%
3 23 717 3.69% 17 513 3.72% 21 641 4.01% 83 2480 1.09%
4 16 486 2.50% 14 442 3.21% 13 394 2.47% 78 2348 1.03%
5 19 589 3.03% 15 457 3.32% 15 469 2.94% 74 2209 0.97%
6 42 1279 6.58% 29 872 6.33% 36 1107 6.93% 875 26245 11.54%
7 27 820 4.22% 14 446 3.24% 23 697 4.36% 79 2376 1.04%
8 23 701 3.61% 16 498 3.61% 17 516 3.23% 118 3537 1.55%
9 34 1042 5.36% 21 635 4.61% 27 812 5.08% 275 8237 3.62%
10 49 1497 7.71% 44 1342 9.74% 42 1287 8.06% 2018 60551 26.62%
11 36 1103 5.68% 20 618 4.48% 29 882 5.52% 356 10685 4.70%
12 26 793 4.08% 17 510 3.70% 20 623 3.90% 96 2875 1.26%
13 27 811 4.18% 15 477 3.46% 21 646 4.04% 94 2831 1.24%
14 43 1310 6.74% 28 863 6.26% 38 1147 7.18% 878 26345 11.58%
15 22 661 3.40% 15 453 3.29% 17 534 3.34% 74 2232 0.98%
16 27 834 4.29% 15 465 3.37% 22 677 4.24% 92 2752 1.21%
17 27 823 4.24% 15 453 3.29% 22 663 4.15% 83 2480 1.09%
18 20 615 3.17% 14 431 3.13% 16 485 3.04% 82 2451 1.08%
19 15 474 2.44% 12 388 2.82% 12 366 2.29% 62 1865 0.82%
20 19 586 3.02% 12 389 2.82% 16 480 3.00% 63 1899 0.83%
21 18 550 2.83% 13 412 2.99% 15 475 2.97% 59 1766 0.78%
22 30 918 4.73% 24 748 5.43% 22 676 4.23% 850 25506 11.21%
23 20 601 3.09% 14 427 3.10% 15 453 2.84% 128 3829 1.68%

Top 30 of 88 Total URLs
# Hits KBytes URL
1 7902 40.68% 36743 16.15% /
2 5084 26.17% 1629 0.72% /webstat/usage_200809.html
3 2460 12.66% 168356 74.01% /webstat/usage_201009.html
4 848 4.37% 189 0.08% /robots.txt
5 231 1.19% 624 0.27% /print.css
6 211 1.09% 1019 0.45% /mainstyle.css
7 155 0.80% 2649 1.16% /favicon.ico
8 115 0.59% 1263 0.56% /initiatives.php
9 75 0.39% 283 0.12% /products.php
10 64 0.33% 242 0.11% /mission.php
11 42 0.22% 190 0.08% /activities.php
12 41 0.21% 177 0.08% /goals.php
13 17 0.09% 687 0.30% /webstat/usage_200801.html
14 13 0.07% 339 0.15% /webstat/usage_200802.html
15 12 0.06% 232 0.10% /webstat/usage_200804.html
16 12 0.06% 351 0.15% /webstat/usage_200807.html
17 10 0.05% 117 0.05% /webstat/usage_200803.html
18 10 0.05% 252 0.11% /webstat/usage_201002.html
19 7 0.04% 28 0.01% /links.php
20 7 0.04% 779 0.34% /webstat/usage_200711.html
21 5 0.03% 384 0.17% /webstat/usage_200903.html
22 4 0.02% 341 0.15% /webstat/usage_200806.html
23 3 0.02% 0 0.00% /webstat/usage_200812.html
24 3 0.02% 377 0.17% /webstat/usage_201008.html
25 2 0.01% 20 0.01% /webstat/
26 2 0.01% 194 0.09% /webstat/usage_200901.html
27 2 0.01% 250 0.11% /webstat/usage_200902.html
28 2 0.01% 128 0.06% /webstat/usage_200908.html
29 2 0.01% 128 0.06% /webstat/usage_200910.html
30 2 0.01% 254 0.11% /webstat/usage_200911.html

Top 10 of 88 Total URLs By KBytes
# Hits KBytes URL
1 2460 12.66% 168356 74.01% /webstat/usage_201009.html
2 7902 40.68% 36743 16.15% /
3 155 0.80% 2649 1.16% /favicon.ico
4 5084 26.17% 1629 0.72% /webstat/usage_200809.html
5 115 0.59% 1263 0.56% /initiatives.php
6 211 1.09% 1019 0.45% /mainstyle.css
7 7 0.04% 779 0.34% /webstat/usage_200711.html
8 17 0.09% 687 0.30% /webstat/usage_200801.html
9 231 1.19% 624 0.27% /print.css
10 5 0.03% 384 0.17% /webstat/usage_200903.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 7902 40.68% 2436 86.81% /
2 5084 26.17% 77 2.74% /webstat/usage_200809.html
3 115 0.59% 67 2.39% /initiatives.php
4 75 0.39% 38 1.35% /products.php
5 64 0.33% 31 1.10% /mission.php
6 2460 12.66% 23 0.82% /webstat/usage_201009.html
7 41 0.21% 22 0.78% /goals.php
8 42 0.22% 20 0.71% /activities.php
9 17 0.09% 15 0.53% /webstat/usage_200801.html
10 10 0.05% 9 0.32% /webstat/usage_201002.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 7902 40.68% 2377 84.80% /
2 115 0.59% 79 2.82% /initiatives.php
3 5084 26.17% 77 2.75% /webstat/usage_200809.html
4 75 0.39% 50 1.78% /products.php
5 64 0.33% 33 1.18% /mission.php
6 41 0.21% 31 1.11% /goals.php
7 42 0.22% 28 1.00% /activities.php
8 2460 12.66% 24 0.86% /webstat/usage_201009.html
9 17 0.09% 15 0.54% /webstat/usage_200801.html
10 12 0.06% 10 0.36% /webstat/usage_200804.html

Top 30 of 676 Total Sites
# Hits Files KBytes Visits Hostname
1 5080 26.15% 5080 36.86% 1394 0.61% 74 2.63% ns.km32913.keymachine.de
2 2724 14.02% 2724 19.77% 12814 5.63% 123 4.37% zestservers.com
3 2442 12.57% 2442 17.72% 166323 73.11% 7 0.25% ns360454.ovh.net
4 772 3.97% 772 5.60% 3632 1.60% 135 4.80% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 743 3.82% 743 5.39% 4734 2.08% 206 7.33% 647760.ds.nac.net
6 681 3.51% 681 4.94% 3318 1.46% 207 7.36% 221043.ds.nac.net
7 512 2.64% 512 3.72% 2408 1.06% 154 5.48% 204.14.110.100
8 449 2.31% 449 3.26% 2438 1.07% 168 5.97% 178553.ds.nac.net
9 411 2.12% 411 2.98% 2146 0.94% 180 6.40% 616817.ds.nac.net
10 238 1.23% 238 1.73% 1120 0.49% 130 4.62% plesk4.amhosting.com
11 188 0.97% 95 0.69% 1038 0.46% 103 3.66% 220.181.94.229
12 164 0.84% 138 1.00% 594 0.26% 45 1.60% b3090762.crawl.yahoo.net
13 144 0.74% 144 1.04% 677 0.30% 93 3.31% server4.hosting-insiders.net
14 84 0.43% 84 0.61% 271 0.12% 14 0.50% sticker00.yandex.ru
15 66 0.34% 66 0.48% 310 0.14% 66 2.35% 24-158-36-220.dhcp.hckr.nc.charter.com
16 49 0.25% 49 0.36% 179 0.08% 30 1.07% spider89.yandex.ru
17 48 0.25% 23 0.17% 991 0.44% 22 0.78% crawl-66-249-68-50.googlebot.com
18 47 0.24% 18 0.13% 88 0.04% 2 0.07% 168.10.168.201
19 46 0.24% 46 0.33% 13 0.01% 0 0.00% 119.63.193.56
20 45 0.23% 45 0.33% 269 0.12% 1 0.04% 41.121.38.145
21 44 0.23% 44 0.32% 867 0.38% 14 0.50% b3091247.crawl.yahoo.net
22 35 0.18% 35 0.25% 164 0.07% 2 0.07% 180.190.202.198
23 34 0.18% 34 0.25% 159 0.07% 2 0.07% 151.141.140.170
24 34 0.18% 34 0.25% 159 0.07% 2 0.07% pat-tdc.opera.com
25 31 0.16% 31 0.22% 86 0.04% 15 0.53% crawl-66-249-68-48.googlebot.com
26 31 0.16% 17 0.12% 84 0.04% 2 0.07% ip68-2-161-168.ph.ph.cox.net
27 30 0.15% 2 0.01% 5 0.00% 0 0.00% 220.181.94.215
28 30 0.15% 0 0.00% 4 0.00% 0 0.00% 220.181.94.222
29 30 0.15% 2 0.01% 5 0.00% 0 0.00% 220.181.94.230
30 30 0.15% 2 0.01% 5 0.00% 0 0.00% 220.181.94.234

Top 10 of 676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2442 12.57% 2442 17.72% 166323 73.11% 7 0.25% ns360454.ovh.net
2 2724 14.02% 2724 19.77% 12814 5.63% 123 4.37% zestservers.com
3 743 3.82% 743 5.39% 4734 2.08% 206 7.33% 647760.ds.nac.net
4 772 3.97% 772 5.60% 3632 1.60% 135 4.80% pool-71-160-150-244.lsanca.dsl-w.verizon.net
5 681 3.51% 681 4.94% 3318 1.46% 207 7.36% 221043.ds.nac.net
6 449 2.31% 449 3.26% 2438 1.07% 168 5.97% 178553.ds.nac.net
7 512 2.64% 512 3.72% 2408 1.06% 154 5.48% 204.14.110.100
8 411 2.12% 411 2.98% 2146 0.94% 180 6.40% 616817.ds.nac.net
9 5080 26.15% 5080 36.86% 1394 0.61% 74 2.63% ns.km32913.keymachine.de
10 238 1.23% 238 1.73% 1120 0.49% 130 4.62% plesk4.amhosting.com

Top 30 of 526 Total Referrers
# Hits Referrer
1 2345 12.07% - (Direct Request)
2 698 3.59% http://www.mile.ebonysexrocks.com/
3 486 2.50% http://www.hugeboobsgaloreshow.com/round-and-brown/
4 478 2.46% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
5 404 2.08% http://www.hugeboobsgaloreshow.com/huge-tits/
6 349 1.80% http://www.cam-gratis.ltd.pl
7 349 1.80% http://www.cibersexo.kom.pl/
8 349 1.80% http://www.takie.blowjobrocks.com/
9 349 1.80% http://www.videos.seo-linki.pl/
10 348 1.79% http://bizuteria-slubna.ltd.pl
11 320 1.65% http://bayanbag.tk/sitemap.html
12 320 1.65% http://beigebag.tk/sitemap.html
13 280 1.44% http://online-article.tk/sitemap.html
14 260 1.34% http://bangbros-review.com/bang-bros-network7.html
15 240 1.24% http://how-to-make.tk/sitemap.html
16 236 1.21% http://www.ispycameltoe-review.net/
17 234 1.20% http://chubby-teen-porn.freshteens-review.com/
18 230 1.18% http://www.hugeboobsgaloreshow.com/nude-redheads/
19 225 1.16% http://free-teen-porn-clips.freshteens-review.com/
20 223 1.15% http://www.bigassparade.info/
21 221 1.14% http://www.hugeboobsgaloreshow.com/black-booty/
22 221 1.14% http://www.hugeboobsgaloreshow.com/huge-dick/
23 219 1.13% http://www.hugeboobsgaloreshow.com/fucking-a-huge-dick/
24 218 1.12% http://nude-teen-asian-girls.freshteens-review.com/
25 217 1.12% http://teen-porn.freshteens-review.com/
26 217 1.12% http://www.hugeboobsgaloreshow.com/busty-ebony/
27 217 1.12% http://www.maturesexmilfs.com/mature-sex/
28 211 1.09% http://www.hugeboobsgaloreshow.com/huge-dicks/
29 208 1.07% http://teen-titans-hentai-porn.freshteens-review.com/
30 204 1.05% http://free-teen-porn-movies.freshteens-review.com/

Top 20 of 48 Total Search Strings
# Hits Search String
1 6 9.68% programing format for toddlers guided by framework
2 3 4.84% centers of excellence in early childhood
3 3 4.84% early childhood center of excellence
4 3 4.84% early childhood education center based
5 3 4.84% excellence in early childhood education
6 2 3.23% five components to optimal preschool environment
7 1 1.61% activities that promote initiative for preschool children
8 1 1.61% announcements centers of excellence in early childhood educatio
9 1 1.61% c-
10 1 1.61% canada center fo excellence for early childhood education
11 1 1.61% cenrter base early chilhood education
12 1 1.61% center base early childhood education
13 1 1.61% center base in early childhood
14 1 1.61% center for excellen early childhood
15 1 1.61% center for excellence award early childhood
16 1 1.61% center for excellence early childhood development
17 1 1.61% center for excellence in early childhood education
18 1 1.61% center of excellence earlychildhood
19 1 1.61% center of excellence education
20 1 1.61% centers of excellence in early /childhood

Top 15 of 386 Total User Agents
# Hits User Agent
1 5898 30.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 5087 26.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 426 2.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 333 1.71% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 267 1.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 168 0.86% Sosospider+(+http://help.soso.com/webspider.htm)
7 163 0.84% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 95 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 93 0.48% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
10 88 0.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
11 87 0.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 65 0.33% Baiduspider+(+http://www.baidu.jp/spider/)
13 52 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 52 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
15 51 0.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 6846 35.24% 6805 49.38% 189897 83.48% network (.net)
2 5092 26.21% 5092 36.95% 1444 0.63% Germany
3 4313 22.20% 4270 30.98% 20833 9.16% commercial (.com)
4 2210 11.38% 1789 12.98% 10488 4.61% unresolved
5 173 0.89% 172 1.25% 1169 0.51% Russia
6 155 0.80% 155 1.12% 726 0.32% United States of America
7 104 0.54% 104 0.75% 485 0.21% organizations (.org)
8 87 0.45% 87 0.63% 420 0.18% Australia
9 75 0.39% 75 0.54% 381 0.17% US educational (.edu)
10 38 0.20% 36 0.26% 12 0.01% France
11 36 0.19% 36 0.26% 181 0.08% US governmental (.gov)
12 34 0.18% 34 0.25% 159 0.07% Canada
13 29 0.15% 29 0.21% 4 0.00% Sweden
14 28 0.14% 0 0.00% 33 0.01% Turkey
15 24 0.12% 24 0.17% 81 0.04% Japan
16 20 0.10% 20 0.15% 106 0.05% New Zealand
17 19 0.10% 19 0.14% 100 0.04% Switzerland
18 19 0.10% 19 0.14% 93 0.04% South Africa
19 17 0.09% 17 0.12% 80 0.04% Ireland
20 17 0.09% 17 0.12% 80 0.04% Thailand
21 15 0.08% 15 0.11% 53 0.02% Bahamas
22 14 0.07% 14 0.10% 51 0.02% Spain
23 12 0.06% 12 0.09% 33 0.01% Israel
24 12 0.06% 12 0.09% 30 0.01% Tuvalu
25 6 0.03% 6 0.04% 15 0.01% South Korea
26 6 0.03% 6 0.04% 15 0.01% Seychelles
27 4 0.02% 4 0.03% 14 0.01% India
28 4 0.02% 4 0.03% 439 0.19% Poland
29 4 0.02% 4 0.03% 10 0.00% Singapore
30 3 0.02% 3 0.02% 14 0.01% Brazil


Generated by Webalizer Version 2.01